> For the complete documentation index, see [llms.txt](https://docs.sovrun.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sovrun.org/the-sovrn-token/usdsovrn-on-evm-chains/hyperliquid/network-info.md).

# Network Info

*Sovrun is an EVM-compatible chain, and as such you can use your choice of EVM-compliant wallet to connect.*

## Sovrun Testnet

Sovrun testnet is running on top of the [**HyperEVM testnet**](https://hyperliquid.gitbook.io/hyperliquid-docs/hyperliquid-l1/hyperevm). Sovrun L2 uses Arbitrum Nitro.

The settlement chain (HyperEVM testnet) is currently on **MVP release**; and as such **issues and data loss should be expected**.

| **Network Name**      | Sovrun Testnet                                                              |
| --------------------- | --------------------------------------------------------------------------- |
| **Description**       | Phase 1 public testnet for Sovrun L2                                        |
| **Chain ID**          | 518848                                                                      |
| **Currency Symbol**   | SOVRN                                                                       |
| **RPC HTTP URL**      | <https://testnet-chain.sovrun.org/http>                                     |
| **RPC WebSocket URL** | <wss://testnet-chain.sovrun.org/ws>                                         |
| **Explorer**          | <https://testnet-explorer.sovrun.org/>                                      |
| **Test SOVRN**        | [https://faucet.85dbf.sovrun.org/](<https://faucet.85dbf.sovrun.org/&#xA;>) |
